Latest one-time coffee prices ranked by normalized price per pound.
In 2025, Trump's Brazil tariffs jolted the coffee market and gave roasters immediate cover to raise prices. Even companies using little or no Brazilian coffee raised prices as buyers scrambled for alternate sources. Futures eased after the tariff rollback, but retail prices mostly stayed up, creating the familiar grocery-store ratchet: quick to rise, slow to fall.
| Coffee | Price | Size | Per lb | Checked |
|---|---|---|---|---|
| Ethiopian Mocha Harrar Hafcaf (medium) | $28.50 | 32 oz | $14.25 | 2026-05-26 |
| Ghost Rider Blend | $36.00 | 1000 g | $16.33 | 2026-05-26 |
| Sunrise Breakfast Blend | $85.00 | 80 oz | $17.00 | 2026-05-26 |
| Cowboy Roast | $13.00 | 12 oz | $17.33 | 2026-05-26 |
| BREAKFAST BLEND - organic - | $18.95 | 16 oz | $18.95 | 2026-05-26 |
| Ground Floor Blend | $38.00 | 2 lb | $19.00 | 2026-05-26 |
| Cannon Beach Brackish Brew | $20.00 | 16 oz | $20.00 | 2026-05-26 |
| Espresso Blend | $20.00 | 16 oz | $20.00 | 2026-05-26 |
| High Desert Sunrise | $62.95 | 3 lb | $20.98 | 2026-05-26 |
| Teodoro's Italian Roast | $42.00 | 2 lb | $21.00 | 2026-05-26 |
| Bill's Auto | $15.95 | 12 oz | $21.27 | 2026-05-26 |
| Wizard Cat Blend | $45.00 | 2 lb | $22.50 | 2026-05-26 |
| Spectrum Blend 5 lb. | $115.00 | 5 lb | $23.00 | 2026-05-26 |
| Midnight Roast | The Bean Forge | $17.50 | 12 oz | $23.33 | 2026-05-26 |
| The Daily Blend | $125.00 | 5 lb | $25.00 | 2026-05-26 |
| Hair Bender | $19.00 | 12 oz | $25.33 | 2026-05-26 |
| Rowena Crest | Ethiopia | Light Roast | $19.00 | 12 oz | $25.33 | 2026-05-26 |
| Basecamp | $20.00 | 12 oz | $26.67 | 2026-05-26 |
| Goose Hollow | $20.00 | 12 oz | $26.67 | 2026-05-26 |
| Moon Dog Espresso Blend | $21.00 | 12 oz | $28.00 | 2026-05-26 |
| Pacific Wonderland | $19.00 | 300 g | $28.73 | 2026-05-26 |
| Gesha Espresso Blend | $60.00 | 2 lb | $30.00 | 2026-05-26 |
| La Terraza Anaerobic Washed SL28 | $14.00 | 200 g | $31.75 | 2026-05-26 |
| Honduras Daysi Muñoz | $36.00 | 16 oz | $36.00 | 2026-05-26 |
Prices are loaded from the coffee price database. Subscription pricing is ignored where the tracker can detect it.