Latest one-time coffee prices ranked by normalized price per pound.
In 2025, Trump's Brazil tariffs jolted the coffee market and gave roasters immediate cover to raise prices. Even companies using little or no Brazilian coffee raised prices as buyers scrambled for alternate sources. Futures eased after the tariff rollback, but retail prices mostly stayed up, creating the familiar grocery-store ratchet: quick to rise, slow to fall.
| Coffee | Price | Size | Per lb | 30-day |
|---|---|---|---|---|
| Sunrise Breakfast Blend | $18.00 | 80 oz | $3.60 | -$13.40 |
| Wizard Cat Blend - 12oz / Whole Bean | $17.00 | 2 lb | $8.50 | -$14.00 |
| Ethiopian Mocha Harrar Hafcaf (medium) | $29.64 | 32 oz | $14.82 | No change |
| Ghost Rider Blend | $36.00 | 1000 g | $16.33 | No change |
| Cowboy Roast - Whole Bean | $13.00 | 12 oz | $17.33 | No change |
| BREAKFAST BLEND - organic - | $18.95 | 16 oz | $18.95 | No change |
| Ground Floor Blend | $39.00 | 2 lb | $19.50 | No change |
| Cannon Beach Brackish Brew | $20.00 | 16 oz | $20.00 | No change |
| Espresso Blend | $20.00 | 16 oz | $20.00 | No change |
| High Desert Sunrise | $62.95 | 3 lb | $20.98 | No change |
| Teodoro's Italian Roast | $42.00 | 2 lb | $21.00 | +$12.00 |
| Bill's Auto | $15.95 | 12 oz | $21.27 | No change |
| Goose Hollow - 12oz / Whole Bean | $17.00 | 12 oz | $22.67 | No change |
| Spectrum Blend 5 lb. - 5 lb | $115.00 | 5 lb | $23.00 | No change |
| Midnight Roast | $17.50 | 12 oz | $23.33 | No change |
| The Daily Blend | $125.00 | 5 lb | $25.00 | No change |
| Hair Bender | $19.00 | 12 oz | $25.33 | No change |
| Rowena Crest | Ethiopia | Light Roast | Fruity | $19.00 | 12 oz | $25.33 | No change |
| Basecamp | $20.00 | 12 oz | $26.67 | No change |
| Moon Dog Espresso Blend | $21.00 | 12 oz | $28.00 | No change |
| Pacific Wonderland | $20.00 | 300 g | $30.24 | No change |
| La Terraza Anaerobic Washed SL28 - 100g (~3.5oz) / Nordic Light | $14.00 | 200 g | $31.75 | No change |
| Gesha Espresso Blend | $65.00 | 2 lb | $32.50 | No change |
| Honduras Daysi Muñoz | $36.00 | 16 oz | $36.00 | No change |
Prices are loaded from the coffee price database. Subscription pricing is ignored where the tracker can detect it.